Price list
| Villa | Area | Bedrooms | Price | Completion | Cooments |
| Phase 1 | |||||
| Nina 1А | 142,64 | 3 | 203 975,20 € | finished | private pool |
| Nina 3А | 142,64 | 3 | 188 284,80 € | finished | private pool |
| Nina 5А | 142,64 | 3 | 188 284,80 € | finished | |
| Nina 6А | 142,64 | 3 | 188 284,80 € | finished | private pool |
| Nina 7A | 142,64 | 3 | 188 284,80 € | finished | private pool |
| Nina 11C | 70 | 1 | 100 100,00 € | finished | |
| Rada 1А | 99,3 | 2 | 131 076,00 € | finished | |
| Ivana 3В | 125,82 | 2 | 166 082,40 € | finished | private pool |
| Phase 2 | |||||
| Rada 3 | 181,41 | 4 | 239 461,20 € | finished | villa |
| Rada 5 | 181,41 | 4 | 239 461,20 € | 31.12.2007 | villa |
| Eli 6В | 65,95 | 1 | 87 054,00 € | finished | |
| Eli 7B | 65,95 | 1 | 87 054,00 € | finished | |
| Eli 9B | 65,95 | 1 | 87 054,00 € | finished | |
| Eli 10A | 62,96 | 1 | 83 107,20 € | finished | |
| Maya 1А | 69,64 | 1 | 91 924,80 € | finished | |
| Maya 1B | 67,22 | 1 | 88 730,40 € | finished | |
| Maya 2D | 70,47 | 1 | 93 020,40 € | finished | |
| Maya 2E | 67,60 | 1 | 89 232,00 € | finished | |
| Maya 3А | 69,64 | 1 | 91 924,80 € | finished | |
| Maya 5А | 69,64 | 1 | 91 924,80 € | finished | |
| Maya 6D | 70,47 | 1 | 93 020,40 € | finished | |
| Maya 6E | 67,60 | 1 | 89 232,00 € | finished | |
| Maya 7А | 69,64 | 1 | 91 924,80 € | finished | |
| Maya 8D | 70,47 | 1 | 100 772,10 € | finished | |
| Rosi 7A | 96 | 2 | 126 720,00 € | finished | |
| Rosi 7C | 70 | 1 | 100 100,00 € | finished | |
| Rosi 10B | 90,31 | 2 | 119 209,20 € | 29.02.2008 | |
| Rosi 14В | 90,31 | 2 | 119 209,20 € | 29.02.2008 | |
| Phase 3 | |||||
| Rosi 15A | 96,45 | 2 | 127 314,00 € | 30.04.2008 | |
| Rosi 15C | 71 | 1 | 101 530,00 € | 30.04.2008 | |
| Rosi 16A | 96,45 | 2 | 127 314,00 € | 30.04.2008 | |
| Rosi 16C | 71 | 1 | 101 530,00 € | 30.04.2008 | |
| Rosi 19A | 96,45 | 2 | 127 314,00 € | 30.04.2008 | |
| Rosi 21A | 96,45 | 2 | 127 314,00 € | 30.04.2008 | |
| Rosi 21B | 94 | 2 | 124 080,00 € | 30.04.2008 | |
| Rosi 22A | 96,45 | 2 | 127 314,00 € | 30.04.2008 | |
| Rosi 22B | 94 | 2 | 124 080,00 € | 30.04.2008 | |
| Rosi 23A | 96,45 | 2 | 127 314,00 € | 30.04.2008 | |
| Rosi 23B | 94 | 2 | 124 080,00 € | 30.04.2008 | |
| Rada 10A | 102 | 2 | 134 640,00 € | 30.04.2008 | |
The village is built in three phases the first two of which are already finished and the third one expected no later than the end of May 2008.
Finished properties:
80% at signing the preliminary contract
20% by 31.05.2008
Not finished properties:
50% at signing the preliminary contract
50% at Act 15 (actual finishing of the property)
With the preliminary contract clients sign another one – the contract for maintenance of the common areas (includes 24/7 security, common and private pools, gardening). The current annual fee determined by this contract is 10.50 EUR per square meter of the owned property and 13.00 EUR per square meter for the properties with private pools. Optionally - a rental contract.
Villa "ROSI"

Villa "ROSI" - 1 floor

Villa "ROSI" - 2 floor

Villa "ROSI'" - 3 floor

Villa "RADA"

Villa "RADA" - 1 floor

Villa "RADA" - 2 floor

Villa "NINA"

Villa "NINA" - 1 floor

Villa "NINA" - 2 floor

Villa "NINA" - 3 floor

Villa "MAYA"

Villa "MAYA" - ground floor

Villa "MAYA" - 1 floor

Villa "MAYA" - 2 floor

Villa "MAYA" - 3 floor

Villa "IVANA"

Villa "IVANA" - 1 floor

Villa "IVANA" - 2 floor

Villa "IVANA" - 3 floor

Villa "ELI"

Villa "ELI" - 1 floor

Villa "ELI" - 2 floor




Own construction
For sale
